Washington Benefits
Organizations across Washington are taking advantage of opportunities from the U.S. Korea Free Trade Agreement and the strong relationship between the United States and Korea. Check out the charts below for more information on:
- Washington's top export items to Korea in 2011
- Washington’s top import items from Korea in 2011
- Washington’s top beneficiary export items
- Washington’s top beneficiary import items
Washington's Top Exports to Korea
| Commodity | Exports (2011) |
|---|---|
| Agricultural products | $1.3 billion |
| Aerospace products and parts | $174.8 million |
| Timber and logs | $121 million |
| Fabricated metal products | $116.2 million |
| Navigational and measuring instruments | $ 85.4 million |
| Petroleum and coal products | $ 85.3 million |
| Paper products | $ 81.7 million |
| Semiconductors and components | $ 65.9 million |
| Preserves and specialty foods | $ 49.9 million |
Source: United States Census Bureau
Washington’s Top Imports from Korea
| Commodity | Imports (2011) |
|---|---|
| Motor vehicles | $1.2 billion |
| Aerospace products and parts | $173.6 million |
| General purpose machinery | $ 71.4 million |
| Petroleum and coal products | $ 57.8 million |
| Iron and steel | $ 42.6 million |
| Electrical equipment | $ 25.6 million |
| Plastics | $ 21.7 million |
| Audio and video equipment | $ 19 million |
| Navigational and measuring instruments | $ 17 million |
Source: United States Census Bureau
Washington’s Top Beneficiary Export Items
| Commodity | Current Tariff | Duty Free In... |
|---|---|---|
| Corn (maize) | 328% (TRQ 1.8-3) or 630% (TRQ 1.8) | Immediately or after 7 years |
| Potatoes (frozen) | 18% | Immediately |
| Aluminum plates, sheets and strips | 8% | Over 3 years |
| Passenger motor vehicles | 8% | After 5 years |
| Cherries (fresh) | 24% | Immediately |
| Plastic office and school supplies | 6.5% | Immediately |
| Parts of electrical machines | 0 or 8% | Immediately |
| Insulated ignition wiring sets | 8% | Immediately |
Source: Korea Customs Service, United States Census Bureau
Washington’s Top Beneficiary Import Items
| Commodity | Current Tariff | Duty Free In... |
|---|---|---|
| Passenger motor vehicles | 2.5% | After 5 years |
| Static converters | 1.5% | Immediately |
| Metal mountings, fittings and similar articles | 7.5% | Immediately |
| Plastic plates, sheets and coils with man-made felt | 6.5% | Over 5 years |
| Knit sweaters, pullovers and sweatshirts (man-made fibers) | 32% | Immediately |
| Synthetic fiber tents | 8.8% | Immediately |
| Static converters | 2.5% | Immediately |
Source: Korea Customs Service, United States Census Bureau
Tariff rates and elimination schedules on this page may not represent the entire subgroup category of the commodity. For more specific product information, please visit U.S. Customs and Border Protection (www.cbp.gov) or the Korea Customs Service (http://english.customs.go.kr).
Tariff rates and elimination schedules on this page follow the Harmonized System (HS) 2012 code. Note that HS codes were reclassified at the international level in 2012, so this information may be different from that represented in the KORUS FTA text.
For more information on tariffs and tariff elimination schedules, visit www.export.gov.
Local Resources
View information on the local resources in your state. These resources include groups in both the public and private sector.
View local resources in other states.
Explore the States
Learn about the FTA's benefits across the states.
Click the map above to view all state benefits.
Join Business Connect

Sign up for Business Connect to gain exclusive access to resources you need to understand, engage and succeed.



